Custom Patches
You’ve chosen to ramp up your brand with custom patches. Northwest Custom Apparel has been your choice since 1977. Whether you’re a fashion rookie, a marketing pro, or a club member, patch can help build your brand.
Different Custom Patch Options
- Embroidered patches offer a classic, textured look.
- If you’re after intricate details, woven patches might be your best bet.
- Printed patches allow full-color designs, perfect for logos or artworks with multiple colors.
- PVC patches, on the other hand, are durable and waterproof, ideal for outdoor gear.
- Sublimation patches utilize heat to infuse ink into the fabric, allowing for vibrant, photo-realistic designs.

Quantity and Pricing: What You Need to Know
The price per unit decreases as the quantity increases. So, considering a large order, you’ll save money. For example, ordering 500 patches can cut the price by as much as 40%!
There are bare minimums, usually around 100 units. But don’t let that deter you. Ordering higher quantities reduces the cost per patch and benefits future turnaround times and pricing.
Timeframes: From Order to Delivery
It’ll typically take 30 business days to ship once your digital proof is approved, but remember that this can vary based on the size and complexity of your order.
Remember, the countdown to your delivery date starts ticking once you’ve given the thumbs up on your digital proof, not when you place the order. So, don’t delay in approving your proof if you’re working on a fixed schedule. Timely approval ensures your order stays on track!
Backing Choices for Your Custom Patches
It’s crucial also to consider which type of backing best suits your needs. Whether that’s heat seal for a strong bond, peel and stick for convenience, or hook and loop for versatility.
- Heat seal, often called iron-on, is excellent after a permanent solution – but remember, you’ll need to sew for the best results.
- Peel and stick backings are perfect for temporary use, offering an easy-to-apply option.
- If you’re after flexibility, hook and loop backings, like Velcro, are your best bet. They allow you to remove and reattach your patches as you please.

Highlighting the Importance of Patch Borders
You can’t underestimate the role of patch borders in enhancing the overall appearance of your custom patches. These borders are a protective barrier against fraying and a defining line that adds character to your design.
There are two standard options: merrow and satin borders.
Embroidered Patches Price List 2024
Size | 25-49 | 50-99 | 100-199 | 200-299 | 300-499 | 500-999 | 1000-1999 | 2000-4999 | 5000-9999 | 10000+ |
---|---|---|---|---|---|---|---|---|---|---|
Up to 1″ | $2.20 | $1.91 | $1.41 | $1.01 | $0.86 | $0.74 | $0.65 | $0.59 | $0.54 | $0.49 |
1.01-1.50″ | $2.77 | $2.41 | $1.78 | $1.27 | $1.09 | $0.93 | $0.82 | $0.74 | $0.68 | $0.61 |
1.51-2.00″ | $3.87 | $3.37 | $2.49 | $1.78 | $1.52 | $1.30 | $1.14 | $1.03 | $0.95 | $0.86 |
2.01-2.50″ | $4.97 | $4.32 | $3.19 | $2.29 | $1.95 | $1.67 | $1.47 | $1.33 | $1.21 | $1.10 |
2.51-3.00″ | $6.07 | $5.28 | $3.90 | $2.79 | $2.38 | $2.03 | $1.79 | $1.62 | $1.48 | $1.34 |
3.01-3.5″ | $7.17 | $6.23 | $4.60 | $3.30 | $2.81 | $2.40 | $2.12 | $1.91 | $1.75 | $1.59 |
3.51-4.00″ | $8.28 | $7.19 | $5.31 | $3.81 | $3.24 | $2.77 | $2.44 | $2.21 | $2.02 | $1.83 |
4.01-4.50″ | $9.38 | $8.15 | $6.02 | $4.31 | $3.67 | $3.14 | $2.77 | $2.50 | $2.29 | $2.08 |
4.51-5.00” | $10.48 | $9.10 | $6.72 | $4.82 | $4.10 | $3.51 | $3.09 | $2.80 | $2.56 | $2.32 |
5.01-6.00″ | $12.13 | $10.54 | $7.78 | $5.58 | $4.75 | $4.06 | $3.58 | $3.24 | $2.96 | $2.69 |
6.01-7.00″ | $14.33 | $12.45 | $9.19 | $6.59 | $5.61 | $4.80 | $4.23 | $3.82 | $3.50 | $3.17 |
7.01-8.00″ | $16.53 | $14.36 | $10.61 | $7.60 | $6.48 | $5.54 | $4.88 | $4.41 | $4.04 | $3.66 |
8.01-9.00″ | $18.73 | $16.27 | $12.02 | $8.62 | $7.34 | $6.28 | $5.53 | $5.00 | $4.57 | $4.15 |
9.01-10.00″ | $20.93 | $18.19 | $13.43 | $9.63 | $8.20 | $7.01 | $6.18 | $5.59 | $5.11 | $4.64 |
10.01-11.00” | $23.13 | $20.10 | $14.84 | $10.64 | $9.06 | $7.75 | $6.83 | $6.17 | $5.65 | $5.12 |
11.01-12.00″ | $25.34 | $22.01 | $16.26 | $11.65 | $9.93 | $8.49 | $7.48 | $6.76 | $6.19 | $5.61 |
Price Includes: Pressure sensitive, low melt and heat seal backing
How To Use The Pricing Table
- Price Includes: All prices come with a choice of pressure-sensitive, low melt, or heat seal backing to suit various applications.
- Add-On Costs:
- Metallic Thread: Add 25% to the base price for a shiny, metallic finish.
- Additional Colors: If your design exceeds six colors, add 10% per extra color.
- Velcro Backing: Opt for the convenience of Velcro for an additional 25%.
- Add-On Costs:
- Size Calculation: To find out the size of your emblem for pricing, add the width and height of the patch, then divide by two (W+H)/2
Custom Patches Gallery












